Property Attributes
- MLS#TB8386986
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodPINELLAS GROVES
- Zip33764
- StyleSingle Family Residence
- Year Built1939
- Taxes$ 923
- Price$ 450,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage480
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
A great opportunity to acquire four (4) grandfathered lots in unincorporated Clearwater that offer the opportunity to build a 4-plex or 5-plex multi-family home according to the Pinellas County Housing & Community Development Zoning Division, or the two existing buildings can be updated to use as rental properties. Live in one home & rent the other home for steady income. It's Zoned C-2 that offers flexibility for other commercial uses.
| Price History | |
|---|---|
| 12/19/2025 | Listed $500,000 |
| 4/21/2026 | 10$450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,None |
| Cooling | Other |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Zoning | C-2 |
| Construction Materials | Wood Frame |
| Year Built | 1939 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Additional Parcels Description | 06-30-16-70938-100-1604;06-30-16-70938-100-1605;06-30-16-70938-100-1603 |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PINELLAS GROVES |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From US Hwy 19; Head South & exit onto SR-693 towards St Pete Beach/66th St N (East Bay & 19 where Chili's is located); Continue South on Frontage Road to you'll pass Nissan of Clearwater, Mazda of Clearwater, Country Pizza Inn & Topper King; Turn West on 146th Ave N and continue on the road to the end of the street. |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33764 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6743 |
| Carport Y/N | false |
| Listing Terms | Cash,Owner May Carry |
| Land Lease Y/N | false |
| Tax Annual Amount | 923.29 |
| Property Condition | Fixer |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8386986 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 16 |
| Legal Description | PINELLAS GROVES NE 1/4, E 75FT OF W 150FT OF N 90FT OF S 105FT OF LOT 16 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Other |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Mailbox |
|---|---|
| Water Source | Public |
| Lot Size Area | 6743 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 480 |
| Lot Dimensions | 75 x 90 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Number of Lots | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 6:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 6:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 6:29 AM UTC