Property Attributes
- MLS#TB8454009
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodSUN CITY CENTER UNIT 162 PH
- Zip33573
- StyleContemporary
- Year Built1993
- Taxes$ 1858
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Virtually Staged. Here it is! This is your opportunity to make this home in your vision. (Our vision is shown in the Virtually Staged photos right next to the actual professional photos!) Use your vision and add your own touches and make this home your own. This well planned Caloosa Trace home on the golf course backs up to a wooded area with great views of the golf course pond and the mango fruit tree from both the breakfast nook and the enclosed, air conditioned Florida Room. This well maintained, but pretty much original condition property (new AC 2026) features Cathedral ceilings, a split bedroom plan, a large kitchen with an island and lots of storage with a pantry, a breakfast nook and breakfast bar opening to the large living room and a formal dining area to make entertaining a breeze. The living area opens to an enclosed Florida Room perfect for spending time with family and friends. A part from the entertaining areas of the home, there is a separate office adjoining the guest bedroom and bath while the primary bedroom and en suite feature his and her walk-in closets. The primary suite is located off the breakfast nook and kitchen. A must see property! Come see this home today.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Creek-HB Elementary School | Shields-HB Middle School | Lennard-HB High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $299,000 |
| 1/1/2026 | 7$279,000 |
| 1/12/2026 | 7$259,000 |
| 5/15/2026 | 2$254,000 |
| 6/18/2026 | 2$249,000 |
| 8/12/2026 | 4$240,000 |
| 8/25/2026 | 10$215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PD-MU |
| HOA Fee | 335 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1993 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Association Recreation - Owned,Deed Restrictions,Fitness Center,Golf Carts OK,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance,Pickleball Court(s),Pool,Recreation Facilities,Tennis Court(s),Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | SUN CITY CENTER UNIT 162 PH |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-75 to Exit 240 East on SR 674 toward Sun City Center. Left on E Del Webb Blvd to property on the right. |
| High School | Lennard-HB |
| City | SUN CITY CENTER |
| Association Name | Communities First Association Mngt |
| Senior Community Y/N | true |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7260 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Cypress Creek-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1858.37 |
| Middle/Junior High School | Shields-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8454009 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Legal Description | SUN CITY CENTER UNIT 162 PHASE 1 LOT 5 BLOCK 3 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 111.67 |
| Additional Rooms | Breakfast Room Separate,Den/Library/Office,Florida Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X and A |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener,Off Street |
| Lot Features | In County,Landscaped,Sidewalk,Unincorporated |
| Water Source | Public |
| Lot Size Area | 7260 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2615 |
| Lot Dimensions | 66' x 110' |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:49 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:49 AM UTC