Property Attributes
- MLS#TB8525077
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLITHIA
- AreaLithia
- NeighborhoodHINTON HAWKSTONE
- Zip33547
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 5218
- Price$ 729,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3518
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Better than new and shows like a model! This beautifully upgraded home offers 3,518 sq. ft. of thoughtfully designed living space with 5 bedrooms, 4 bathrooms, a bonus room, and a 3-car garage. The flexible floor plan includes the option to use the bonus room as an additional bedroom, media room, playroom, or entertaining space to fit your lifestyle. The welcoming foyer opens to a formal dining room before leading into the spacious open-concept Grand Room, gourmet island kitchen, and casual dining area—perfect for everyday living and entertaining. A private downstairs guest suite with a walk-in closet provides the ideal space for visitors or multigenerational living. Upstairs, you'll find a secluded owner's retreat along with oversized secondary bedrooms and a generous bonus room, creating the perfect balance of privacy and functionality. Located in the highly desirable Hawkstone master-planned community in Lithia, residents enjoy resort-style amenities, top-rated schools, scenic nature preserves, and convenient access to US-301 and I-75. Outdoor enthusiasts will appreciate the nearby 969-acre Triple Creek Nature Preserve with pet-friendly hiking trails, as well as Triple Creek BMX, just one mile away. With extensive structural and designer upgrades throughout, this home truly offers the look and feel of new construction—without the wait.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinecrest-HB Elementary School | Barrington Middle Middle School | Newsome-HB High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $729,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | RESI |
| HOA Fee | 259 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Park,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HINTON HAWKSTONE |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | From N & S I-75 take Exit 250. Turn on Gibsonton Road, continue straight until road changes to the name of Boyette Road. Continue on Boyette Rd. to the community at the intersection at Boyette Rd. & Balm Boyette Rd. |
| High School | Newsome-HB |
| City | LITHIA |
| Association Name | Rachel M Welborn |
| Senior Community Y/N | false |
| MLS Area | 33547 - Lithia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7544 |
| Carport Y/N | false |
| Elementary School | Pinecrest-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5218 |
| Middle/Junior High School | Barrington Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/3697bfb3-6e97-4978-9fd5-b015706f184e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Homes By Westbay |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 3313 |
| Tax Lot | 5 |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/bpjmpxn/unbranded |
| Legal Description | HINTON HAWKSTONE PHASE 2B1 LOT 5 BLOCK 40 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 86.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Open Floorplan,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Sliding Doors |
|---|---|
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7544 |
| Foundation Details | Block,Slab |
| Building Area Total | 4711 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Verona |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 8:06 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 8:06 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 8:06 AM UTC