Property Attributes
- MLS#TB8525863
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodCYPRESS CREEK VILLAGE A
- Zip33573
- StyleContemporary
- Year Built2001
- Taxes$ 2444
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1732
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
**PRICE IMPROVEMENT** Bring Offers!! Welcome to this beautifully refreshed 3-bedroom, 2-bath home in the desirable Ventana Village community, conveniently located off Cypress Creek Boulevard in Sun City Center. This bright and inviting home features vaulted ceilings that create an open, spacious feel, along with a generously sized primary suite complete with a spacious ensuite bathroom. Recent updates include fresh interior paint, updated light fixtures, ceiling fans throughout, and luxury vinyl plank flooring in the kitchen, foyer, laundry room, and both bathrooms. NEW ROOF INSTALLED IN 2023 and BRAND-NEW HVAC SYSTEM INSTALLED THE LAST WEEK OF JUNE 2026 provide added value and peace of mind. Blinds and all kitchen appliances convey, making this home truly move-in ready. Step outside to enjoy the screened lanai, perfect for relaxing or entertaining. Additional features include a 2-car garage with ample storage, NO CDD and a LOW HOA FEE. Conveniently located just minutes from shopping, dining, medical facilities, and major roadways, this home is approximately 10 minutes from I-75, about 30 minutes to Downtown Tampa, and 35–45 minutes to Tampa International Airport and MacDill Air Force Base. Outdoor enthusiasts will appreciate nearby E.G. Simmons Park, offering kayaking, fishing, camping, beach access, nature trails, volleyball, and more than 200 acres of preserved mangrove habitat that serves as a bird and wildlife sanctuary. Vacant and ready for immediate occupancy, this well-maintained home offers comfort, convenience, and exceptional value. Schedule your private showing of 1514 Oracle Drive today.
| Price History | |
|---|---|
| 7/3/2026 | Listed $334,900 |
| 7/23/2026 | 3$324,900 |
| 9/5/2026 | 2$319,900 |
| 9/5/2026 | 2$314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 170.46 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2001 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CYPRESS CREEK VILLAGE A |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 head east towards Sun City Center. Turn left at first set of lights onto Cypress Creek Blvd. Drive north for approximately 1 mile and take right onto Ventana. Follow street and turn left onto Oracle Drive, the house will be on your left. |
| City | SUN CITY CENTER |
| Association Name | Roger Kessler |
| Senior Community Y/N | false |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7370 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2444.17 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8525863 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 49 |
| Legal Description | CYPRESS CREEK VILLAGE A LOT 49 BLOCK 2 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 14.2 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Masonry |
| Lot Features | Cleared,Irregular Lot,Near Golf Course,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7370 |
| Foundation Details | Slab |
| Building Area Total | 2305 |
| Lot Dimensions | 67 x 110 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 7:51 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 7:51 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 7:51 PM UTC