Property Attributes
- MLS#TB8532401
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CitySEMINOLE
- AreaSeminole/Largo
- NeighborhoodBOCA CIEGA RIDGE SUB
- Zip33776
- StyleBungalow Florida
- Year Built1963
- Taxes$ 2181
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Bring your vision to this 3-bedroom, 2-bath Seminole home full of potential. With great bones and a functional layout, this property is ready for cosmetic updates that will make it truly shine. Enjoy relaxing on the screened lanai overlooking the spacious, fenced backyard, complete with a storage shed and plenty of room for pets, play, or gardening. Located in a desirable non-flood zone, this home is just minutes from the beautiful Gulf beaches, Walsingham Park, the Pinellas Trail, Seminole City Center, Lake Seminole Park and an abundance of shopping, dining and entertainment. Families will also appreciate the highly rated Seminole schools nearby. Whether you're searching for your next home or a fantastic investment opportunity, this property offers endless potential in an unbeatable location. Schedule your private showing today and see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Bauder Elementary-PN Elementary School | Seminole Middle-PN Middle School | Seminole High-PN High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $339,000 |
| 8/8/2026 | 3$329,000 |
| 8/30/2026 | 3$319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Zoning | R-3 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch |
| Architectural Style | Bungalow,Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | BOCA CIEGA RIDGE SUB |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading West on Park Blvd, Turn right onto 125th St. Turn left onto 79th Ave and the home will be on the right. |
| High School | Seminole High-PN |
| City | SEMINOLE |
| Senior Community Y/N | false |
| MLS Area | 33776 - Seminole/Largo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6180 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Bauder Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2181.48 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Seminole Middle-PN |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8532401 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0130 |
| Legal Description | BOCA CIEGA RIDGE SUB LOT 13 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Primary Bedroom Main Floor,Thermostat |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Mailbox,Private Yard,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Guest,Off Street |
| Lot Features | City Lot,In County,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 6180 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1200 |
| Lot Dimensions | 60 x 103 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 6:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 6:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 6:29 AM UTC